iCTF Leaderboard
Per-game impact · PUG-sized games
Every stat is a per-game average over instagib CTF games with 8+ players since May 1, 2026 (2683 matches) — w00t pickups and 1v1s don't count. Click a column to sort; filter by playstyle. Names link to the full scouting report.
| # | Player | Playstyle | Games | Win % | Caps | Grabs | Pickups | Returns | FC Kills | Cover | Deny | Frags | Deaths | K/D | Acc % | Dodges | Walls | Run (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | caspa | Fragger | 540 | 54.4 | 0.73 | 4.03 | 1.49 | 5.12 | 8.84 | 1.94 | 1.61 | 77.4 | 60.3 | 1.28 | 35.6 | 390.5 | 33.5 | 4077 |
| 2 | xtreme | Fragger | 164 | 49.4 | 0.73 | 5.8 | 2.0 | 4.67 | 6.7 | 1.66 | 1.65 | 67.1 | 70.2 | 0.96 | 35.9 | 440.3 | 39.7 | 3873 |
| 3 | ItsWaisty | Fragger | 31 | 32.3 | 0.68 | 3.81 | — | 4.94 | 7.39 | 2.16 | 2.23 | 76.6 | 57.4 | 1.33 | 37.6 | 447.8 | 38.7 | 4205 |
| 4 | Damien_ | Fragger | 96 | 47.9 | 0.64 | 4.62 | 1.78 | 5.16 | 7.81 | 1.83 | 1.05 | 80.9 | 73.6 | 1.1 | 35.0 | 451.4 | 45.5 | 3934 |
| 5 | LuNaTiK | Fragger | 135 | 45.2 | 0.6 | 4.76 | 1.93 | 4.64 | 5.68 | 1.56 | 1.21 | 64.1 | 70.7 | 0.91 | 35.0 | 486.0 | 19.3 | 3720 |
| 6 | JD.07 | Fragger | 30 | 33.3 | 0.57 | 4.43 | 1.5 | 4.73 | 7.3 | 1.2 | 1.93 | 65.8 | 70.4 | 0.93 | 37.3 | 365.7 | 27.0 | 4492 |
| 7 | Boltronics | Fragger | 138 | 50.0 | 0.49 | 4.3 | 1.66 | 5.99 | 8.44 | 1.77 | 0.91 | 81.7 | 63.6 | 1.28 | 40.1 | 445.5 | 35.9 | 3817 |
| 8 | demonek18 | Fragger | 200 | 59.0 | 0.49 | 1.23 | 1.9 | 6.76 | 9.6 | 1.5 | 0.86 | 63.9 | 56.9 | 1.12 | 34.8 | 457.2 | 24.4 | 3854 |
| 9 | bug | Fragger | 35 | 45.7 | 0.49 | 2.0 | 1.55 | 6.74 | 7.91 | 1.46 | 0.77 | 66.0 | 58.9 | 1.12 | 35.1 | 438.0 | 14.5 | 4393 |
| 10 | F1NALZ | Fragger | 321 | 47.4 | 0.48 | 4.76 | 1.7 | 3.87 | 7.49 | 1.92 | 1.02 | 84.3 | 70.6 | 1.19 | 36.3 | 361.3 | 27.0 | 3992 |
| 11 | he|tah | Fragger | 130 | 52.3 | 0.48 | 3.24 | 1.55 | 5.52 | 8.83 | 1.75 | 0.83 | 74.6 | 68.1 | 1.1 | 41.0 | 369.3 | 2.0 | 4454 |
| 12 | apokalips | Fragger | 106 | 42.5 | 0.48 | 2.22 | 1.3 | 7.13 | 9.58 | 1.71 | 0.67 | 72.8 | 62.4 | 1.17 | 35.1 | 322.9 | 22.8 | 4608 |
| 13 | slipz | Fragger | 92 | 42.4 | 0.47 | 5.08 | 1.14 | 6.38 | 7.82 | 1.65 | 1.76 | 69.6 | 63.6 | 1.09 | 36.7 | 454.2 | 62.2 | 3599 |
| 14 | meep | Fragger | 582 | 53.6 | 0.46 | 3.69 | 1.83 | 5.89 | 9.18 | 1.79 | 1.12 | 89.6 | 65.1 | 1.38 | 36.7 | 474.6 | 28.3 | 3614 |
| 15 | pseih | Fragger | 22 | 40.9 | 0.45 | 2.73 | 0.88 | 5.27 | 5.27 | 0.95 | 1.09 | 59.4 | 60.0 | 0.99 | 36.8 | 436.8 | 16.7 | 3930 |
| 16 | rePeteGG | Fragger | 84 | 40.5 | 0.43 | 1.69 | 1.5 | 7.55 | 9.13 | 1.25 | 1.17 | 64.9 | 58.5 | 1.11 | 34.9 | 421.6 | 26.8 | 4224 |
| 17 | RT^- | Fragger | 246 | 48.4 | 0.43 | 4.79 | 2.0 | 5.22 | 7.77 | 1.79 | 1.21 | 82.0 | 65.7 | 1.25 | 35.4 | 506.9 | 17.2 | 3872 |
| 18 | inics | Fragger | 70 | 38.6 | 0.43 | 5.7 | 1.14 | 2.16 | 3.59 | 2.23 | 1.53 | 71.7 | 64.8 | 1.11 | 35.2 | 464.5 | 18.5 | 3735 |
| 19 | Shini | Fragger | 583 | 50.1 | 0.42 | 4.73 | 1.39 | 4.81 | 7.66 | 1.78 | 1.32 | 78.2 | 64.1 | 1.22 | 40.3 | 373.8 | 18.9 | 4201 |
| 20 | unbreaK | Fragger | 65 | 47.7 | 0.42 | 2.52 | 1.18 | 6.02 | 7.92 | 1.34 | 0.77 | 69.6 | 60.1 | 1.16 | 38.1 | 358.6 | 32.6 | 4298 |
| 21 | iron | Fragger | 31 | 45.2 | 0.42 | 4.97 | — | 4.74 | 6.81 | 1.65 | 2.39 | 67.3 | 65.8 | 1.02 | 36.9 | 416.2 | 5.8 | 4791 |
| 22 | .BNG | Fragger | 481 | 53.0 | 0.39 | 1.78 | 1.34 | 6.93 | 10.01 | 1.74 | 0.84 | 83.5 | 55.1 | 1.51 | 39.6 | 361.6 | 2.5 | 4864 |
| 23 | Anaconda011 | Fragger | 52 | 50.0 | 0.38 | 3.81 | 1.86 | 6.52 | 8.54 | 2.04 | 1.08 | 86.8 | 68.2 | 1.27 | 44.9 | 418.7 | 11.9 | 4033 |
| 24 | Khrome | Fragger | 30 | 66.7 | 0.37 | 4.5 | 0.88 | 2.6 | 4.8 | 2.17 | 0.37 | 98.5 | 69.0 | 1.43 | 42.8 | 356.3 | 23.5 | 4126 |
| 25 | KeizeR` | Fragger | 155 | 56.8 | 0.36 | 0.74 | 0.7 | 6.05 | 12.23 | 1.46 | 0.58 | 87.1 | 60.5 | 1.44 | 47.0 | 295.0 | 27.6 | 4100 |
| 26 | anzu | Fragger | 119 | 52.9 | 0.36 | 1.11 | 0.84 | 6.78 | 9.95 | 1.32 | 0.94 | 70.7 | 56.1 | 1.26 | 34.9 | 388.3 | 33.4 | 4002 |
| 27 | DiAteR^ | Fragger | 23 | 26.1 | 0.35 | 4.52 | 2.18 | 5.39 | 5.78 | 1.52 | 1.7 | 67.3 | 69.3 | 0.97 | 35.5 | 357.3 | 13.1 | 4345 |
| 28 | crispy | Fragger | 69 | 43.5 | 0.33 | 3.36 | 0.65 | 3.8 | 4.94 | 1.43 | 1.25 | 61.9 | 65.7 | 0.94 | 39.8 | 373.3 | 9.4 | 4368 |
| 29 | Toupi | Fragger | 103 | 49.5 | 0.32 | 1.57 | 1.0 | 5.7 | 7.75 | 1.33 | 0.56 | 66.8 | 60.1 | 1.11 | 36.7 | 360.1 | 20.6 | 4604 |
| 30 | GoDeYe | Fragger | 245 | 47.3 | 0.3 | 3.67 | 1.27 | 4.96 | 7.42 | 1.59 | 1.38 | 64.8 | 63.9 | 1.01 | 35.6 | 388.8 | 5.1 | 4215 |
| 31 | Loque^- | Fragger | 295 | 47.8 | 0.25 | 1.78 | 1.14 | 4.19 | 9.27 | 1.58 | 0.37 | 82.0 | 60.7 | 1.35 | 41.2 | 386.1 | 8.9 | 4403 |
| 32 | obst7cle | Fragger | 222 | 51.8 | 0.23 | 1.02 | 0.78 | 6.73 | 10.01 | 1.31 | 0.68 | 70.8 | 55.9 | 1.27 | 39.1 | 361.4 | 5.0 | 4500 |
| 33 | Fen1x | Fragger | 71 | 35.2 | 0.2 | 1.9 | 1.23 | 6.76 | 8.54 | 1.42 | 1.2 | 72.0 | 61.3 | 1.17 | 37.0 | 395.1 | 14.1 | 4412 |
Minimum 20 PUG-sized games (8+ players, instagib CTF) since May 1, 2026. Caps / Grabs / Pickups / Returns / FC Kills / Cover / Deny / Frags / Deaths / Dodges / Walls are per-game averages; Run is metres per game; Acc is instagib accuracy over these games. Grabs count flags taken from the enemy base; Pickups count picking up a dropped flag, averaged over games with pickup data. Deaths sorts ascending (lower is better), everything else descending.
Playstyles use the scouting report's game-level rules: Flag Runner = top-2 on their team in grabs in ≥ half of their flag-active games; Anchor / Defender = led team returns in ≥ half; Fragger = 1+ enemy-FC kill per game with above-community accuracy; All-rounder = the rest.