iCTF Leaderboard

Per-game impact · PUG-sized games

Every stat is a per-game average over instagib CTF games with 8+ players since May 1, 2026 (169 matches) — w00t pickups and 1v1s don't count. Click a column to sort; filter by playstyle. Names link to the full scouting report.

# Player Playstyle Games Win % Caps Grabs Returns FC Kills Cover Deny Frags Deaths K/D Acc % Dodges Walls Run (m)
1 el_ask_420 All-rounder 5 0.0 1.0 7.0 2.8 2.2 0.8 1.6 41.8 67.2 0.62 21.0 629.6 25.8 4547
2 Sheep1 All-rounder 8 25.0 0.88 7.62 1.75 2.12 2.38 1.88 50.6 72.2 0.7 31.2 469.9 20.4 4238
3 MeAgain All-rounder 7 57.1 0.86 7.29 4.29 4.43 1.86 1.0 68.4 80.4 0.85 25.0 511.7 3.4 5019
4 Murder All-rounder 45 66.7 0.73 3.82 6.64 6.56 0.67 1.67 36.6 68.0 0.54 19.6 433.0 5.7 3978
5 Xqlusive All-rounder 16 56.2 0.62 4.75 3.75 4.44 1.5 0.81 46.2 59.9 0.77 32.7 398.9 19.9 4041
6 Rumbadude All-rounder 51 49.0 0.55 2.98 5.43 7.12 1.22 0.69 54.9 56.2 0.98 30.2 326.7 4.3 4558
7 yoshy All-rounder 15 46.7 0.47 4.93 5.27 4.93 0.67 1.53 48.5 57.0 0.85 28.4 437.9 24.6 4462
8 barsam2 All-rounder 16 31.2 0.44 3.88 5.94 5.5 0.75 1.5 33.4 63.2 0.53 24.0 486.2 90.1 3623
9 Grossebaf All-rounder 31 45.2 0.42 6.35 1.06 1.48 1.61 2.16 48.8 72.6 0.67 26.3 454.1 2.8 4332
10 Rasta-man All-rounder 43 55.8 0.4 3.3 5.6 6.65 1.21 1.53 55.5 64.7 0.86 30.8 386.3 2.7 4205
11 org-e All-rounder 15 40.0 0.4 4.07 3.2 4.2 1.6 0.47 58.5 66.9 0.87 30.5 357.0 5.5 4064
12 clankiller All-rounder 26 57.7 0.38 2.42 5.5 6.54 0.58 0.69 40.7 57.9 0.7 27.6 459.0 1.5 3761
13 Squilly All-rounder 31 58.1 0.35 2.06 6.42 7.77 1.1 1.29 48.8 58.5 0.83 32.7 511.3 5.5 4242
14 AcidSlam All-rounder 51 45.1 0.31 2.94 4.24 5.39 1.06 0.94 43.9 61.9 0.71 26.9 280.6 4.7 4632
15 Pandapower All-rounder 13 53.8 0.31 0.38 4.77 7.62 1.08 0.46 46.8 51.9 0.9 29.7 298.4 1.0 4428
16 Chaos.Engine All-rounder 10 50.0 0.3 2.5 4.8 7.6 1.2 0.3 59.8 55.2 1.08 29.4 315.0 74.1 3951
17 BulkBogan. All-rounder 7 42.9 0.29 4.57 2.14 3.29 1.0 2.43 46.4 58.7 0.79 29.2 434.0 31.3 3639
18 Mac All-rounder 33 63.6 0.27 0.7 6.48 9.24 1.06 0.91 56.0 49.0 1.14 31.6 369.1 7.8 4435
19 Hudson All-rounder 12 33.3 0.25 2.17 2.17 2.75 0.75 0.33 45.8 53.8 0.85 29.2 292.0 2.2 4338
20 rusty2280 All-rounder 12 83.3 0.25 4.83 5.08 5.42 1.58 0.25 54.1 67.7 0.8 30.1 487.5 4.5 4405
21 Nijntje82 All-rounder 14 50.0 0.21 5.86 2.29 2.36 1.21 1.14 38.1 75.8 0.5 20.9 469.9 20.0 4063
22 vegitzuuu All-rounder 14 28.6 0.21 2.07 6.14 7.57 1.21 0.43 56.6 58.1 0.97 29.1 348.6 11.1 4394
23 DELUXMODEL All-rounder 35 51.4 0.14 6.51 0.86 1.09 0.83 1.06 26.2 62.9 0.42 23.4 519.4 13.4 4055
24 Knast All-rounder 15 46.7 0.13 3.8 1.73 1.2 1.13 0.4 34.7 68.8 0.5 25.5 534.3 51.4 3952
25 Chonga All-rounder 6 33.3 0.0 5.33 4.17 6.0 1.5 0.83 61.3 68.0 0.9 31.4 434.0 77.0 3622
Minimum 5 PUG-sized games (8+ players, instagib CTF) since May 1, 2026. Caps / Grabs / Returns / FC Kills / Cover / Deny / Frags / Deaths / Dodges / Walls are per-game averages; Run is metres per game; Acc is instagib accuracy over these games. Deaths sorts ascending (lower is better), everything else descending. Playstyles use the scouting report's game-level rules: Flag Runner = top-2 on their team in grabs in ≥ half of their flag-active games; Anchor / Defender = led team returns in ≥ half; Fragger = 1+ enemy-FC kill per game with above-community accuracy; All-rounder = the rest.