iCTF Leaderboard

Per-game impact · PUG-sized games

Every stat is a per-game average over instagib CTF games with 8+ players since May 1, 2026 (2683 matches) — w00t pickups and 1v1s don't count. Click a column to sort; filter by playstyle. Names link to the full scouting report.

# Player Playstyle Games Win % Caps Grabs Pickups Returns FC Kills Cover Deny Frags Deaths K/D Acc % Dodges Walls Run (m)
1 LÔßÔ All-rounder 99 50.5 0.78 5.89 3.0 2.56 2.86 1.69 1.71 45.3 77.2 0.59 26.9 514.7 63.6 3966
2 Z4RAKI All-rounder 359 52.6 0.7 5.97 1.94 4.01 5.01 1.53 1.59 54.8 72.2 0.76 27.6 485.8 34.4 3683
3 Nijntje82 All-rounder 109 56.0 0.62 6.95 4.09 1.11 1.47 0.97 2.23 32.5 84.7 0.38 21.3 514.9 36.2 3993
4 babylano All-rounder 21 42.9 0.62 4.52 — 2.71 3.95 1.62 2.19 62.7 78.7 0.8 32.2 415.5 32.6 4035
5 JœKehr All-rounder 445 48.5 0.55 4.62 1.63 4.0 5.84 1.37 1.64 56.5 58.8 0.96 33.6 491.6 44.0 3683
6 njup All-rounder 175 46.9 0.54 4.36 2.5 3.97 6.02 1.79 1.48 61.7 58.1 1.06 33.3 350.6 29.6 4570
7 Shut All-rounder 263 46.8 0.53 3.89 — 5.63 7.3 1.63 1.52 70.0 60.5 1.16 33.4 414.3 34.4 4387
8 Xqlusive All-rounder 168 50.6 0.52 3.98 — 4.76 5.82 1.49 1.42 50.6 63.6 0.8 33.8 422.4 18.1 4006
9 MelvinHarris All-rounder 112 55.4 0.49 5.14 2.47 3.37 3.97 1.7 1.47 61.2 75.3 0.81 30.8 353.1 33.7 4349
10 d1smay All-rounder 70 47.1 0.49 5.39 1.63 2.51 2.99 1.59 1.5 51.2 69.0 0.74 31.4 445.8 9.8 4339
11 Devil^Youa All-rounder 190 47.4 0.48 4.56 1.53 4.2 6.18 1.81 1.71 66.9 64.1 1.04 30.4 362.5 23.2 4045
12 Rumbadude All-rounder 399 49.1 0.46 2.18 1.52 6.41 7.77 1.25 1.12 58.4 58.7 1.0 30.8 344.3 4.3 4477
13 imMoRt4L All-rounder 57 47.4 0.46 2.19 — 7.33 9.12 1.33 1.05 69.5 62.0 1.12 31.6 383.1 20.3 4308
14 AnNiHiLaToR All-rounder 137 59.1 0.46 4.01 1.8 4.43 6.56 1.88 1.33 74.8 67.5 1.11 34.1 412.1 1.3 4154
15 ghoch@ungfu All-rounder 497 51.3 0.45 4.09 1.3 3.93 6.07 1.44 1.15 58.8 68.3 0.86 33.1 315.1 5.5 4115
16 HYND3R All-rounder 144 48.6 0.45 2.01 1.48 5.72 6.43 1.08 0.93 51.9 59.3 0.88 31.4 242.9 3.3 5043
17 Spy All-rounder 51 39.2 0.45 4.88 1.62 2.02 2.71 1.41 1.2 54.4 72.9 0.75 27.4 443.4 15.4 4650
18 pauluZzZ All-rounder 86 52.3 0.44 4.07 1.66 4.31 5.83 1.3 1.19 55.3 64.7 0.85 33.5 437.4 12.3 4404
19 sheeva All-rounder 32 40.6 0.44 5.09 1.18 2.31 3.0 1.41 0.81 54.2 75.1 0.72 32.5 355.3 5.2 4877
20 Holt3r All-rounder 21 47.6 0.43 4.19 2.67 1.81 2.1 1.14 1.29 46.9 67.9 0.69 31.2 423.1 5.3 4011
21 Alexxeh.pX7 All-rounder 126 43.7 0.43 3.01 — 4.31 5.77 1.37 1.4 51.5 61.6 0.84 29.4 398.2 29.8 3954
22 Kittie All-rounder 168 45.2 0.43 4.85 2.59 2.37 2.46 1.24 1.31 36.6 79.1 0.46 21.6 384.6 4.9 4341
23 Cassie` All-rounder 50 30.0 0.42 6.16 2.33 3.0 3.66 1.44 1.14 52.3 79.9 0.66 23.1 454.3 15.1 4631
24 org-e All-rounder 148 40.5 0.41 4.28 1.83 3.67 5.11 1.7 1.55 57.5 68.1 0.84 31.1 364.4 8.0 4186
25 Grossebaf All-rounder 37 40.5 0.41 6.19 — 0.97 1.51 1.51 1.86 47.3 72.4 0.65 25.6 459.1 2.9 4324
26 rusty2280 All-rounder 120 55.0 0.41 4.54 1.56 4.45 4.76 1.32 1.4 45.6 72.2 0.63 28.5 469.2 3.5 4239
27 Xorr All-rounder 170 53.5 0.41 2.68 1.48 6.43 7.14 1.34 1.28 57.5 58.8 0.98 32.6 384.8 48.9 4155
28 Squilly All-rounder 427 51.3 0.4 2.99 2.02 5.33 6.73 1.33 1.16 56.1 64.6 0.87 33.2 521.4 6.2 4126
29 AcidSlam All-rounder 696 48.9 0.39 2.83 1.46 4.39 5.25 1.12 0.94 44.3 65.0 0.68 26.3 304.5 11.0 4460
30 Spitter All-rounder 80 42.5 0.38 4.39 2.5 3.89 4.75 1.21 0.93 48.3 71.0 0.68 27.8 419.2 2.4 4480
31 SCREAM^ All-rounder 109 56.0 0.38 1.65 1.08 6.69 7.65 1.07 0.87 53.7 56.4 0.95 30.6 306.8 32.1 4140
32 devr0z All-rounder 90 50.0 0.36 1.18 1.33 5.88 9.01 1.38 0.72 70.4 51.1 1.38 34.1 380.8 17.8 4332
33 HoRRoR All-rounder 47 44.7 0.34 1.64 0.93 4.68 5.87 0.85 0.68 45.4 58.1 0.78 29.3 388.5 13.5 4426
34 Skarjj All-rounder 131 48.1 0.34 5.33 0.8 3.53 5.35 1.47 1.77 62.8 60.9 1.03 30.7 323.5 50.1 4437
35 Rasta-man All-rounder 229 50.2 0.33 3.88 1.67 4.9 5.42 1.14 0.88 51.3 68.3 0.75 30.3 406.8 3.0 4198
36 clankiller All-rounder 358 50.8 0.33 2.16 1.42 5.6 6.95 0.85 1.21 46.2 58.2 0.79 28.6 524.5 2.4 4011
37 vegitzuuu All-rounder 57 42.1 0.33 2.32 2.0 5.67 6.51 1.25 1.49 51.8 58.2 0.89 28.1 345.2 7.0 4353
38 barsam2 All-rounder 25 40.0 0.32 3.84 — 5.16 4.48 0.72 0.96 32.9 68.8 0.48 24.0 516.6 87.9 3699
39 bbanks All-rounder 20 30.0 0.3 4.45 — 2.2 3.4 2.0 2.15 57.1 61.0 0.94 30.8 402.1 12.3 3924
40 Chaos.Engine All-rounder 103 38.8 0.29 1.01 1.43 5.92 8.82 1.11 0.57 62.4 51.2 1.22 32.0 320.6 73.8 4319
41 Arcus. All-rounder 184 52.7 0.27 0.77 1.09 6.76 8.09 1.17 0.49 62.5 54.8 1.14 29.9 367.2 16.5 4709
42 Blackstar All-rounder 33 42.4 0.27 4.82 2.3 1.58 1.39 1.91 1.24 41.7 78.2 0.53 23.0 386.5 3.1 4524
43 Mac All-rounder 81 46.9 0.25 0.68 — 5.99 8.73 1.07 1.11 52.5 52.3 1.0 29.8 344.9 6.6 4459
44 Pandapower All-rounder 154 44.8 0.19 0.38 0.56 5.03 7.34 1.01 0.47 50.6 52.5 0.96 30.2 318.2 1.7 4551
45 DELUXMODEL All-rounder 42 45.2 0.14 6.17 — 1.0 1.14 0.71 1.05 24.7 63.1 0.39 22.7 518.0 13.3 4074
46 jmoney All-rounder 65 43.1 0.14 0.97 1.6 7.17 7.58 1.03 0.63 58.5 57.5 1.02 33.5 420.4 4.2 4246
Minimum 20 PUG-sized games (8+ players, instagib CTF) since May 1, 2026. Caps / Grabs / Pickups / Returns / FC Kills / Cover / Deny / Frags / Deaths / Dodges / Walls are per-game averages; Run is metres per game; Acc is instagib accuracy over these games. Grabs count flags taken from the enemy base; Pickups count picking up a dropped flag, averaged over games with pickup data. Deaths sorts ascending (lower is better), everything else descending. Playstyles use the scouting report's game-level rules: Flag Runner = top-2 on their team in grabs in ≥ half of their flag-active games; Anchor / Defender = led team returns in ≥ half; Fragger = 1+ enemy-FC kill per game with above-community accuracy; All-rounder = the rest.