iCTF Leaderboard

Per-game impact · PUG-sized games

Every stat is a per-game average over instagib CTF games with 8+ players since May 1, 2026 (2683 matches) — w00t pickups and 1v1s don't count. Click a column to sort; filter by playstyle. Names link to the full scouting report.

# Player Playstyle Games Win % Caps Grabs Pickups Returns FC Kills Cover Deny Frags Deaths K/D Acc % Dodges Walls Run (m)
1 flow Flag Runner 43 51.2 1.16 8.56 3.2 2.77 4.93 2.47 2.21 74.7 72.4 1.03 37.7 469.8 64.0 3474
2 PuTZe Flag Runner 145 49.7 1.09 8.53 — 3.67 6.6 1.97 2.77 75.0 65.2 1.15 39.3 457.4 17.4 3601
3 LittleD Flag Runner 625 53.8 1.07 8.54 2.79 3.23 4.25 1.77 2.77 51.0 74.2 0.69 34.5 409.3 26.1 4221
4 Napoleon Flag Runner 518 52.5 1.06 9.33 2.6 2.94 4.61 1.97 2.66 70.1 71.1 0.99 30.6 434.6 35.1 3816
5 ShX Flag Runner 188 49.5 0.99 11.06 3.29 2.66 4.19 2.09 2.28 66.0 77.5 0.85 32.1 486.9 89.2 3452
6 Own34dor Flag Runner 523 52.6 0.98 10.27 2.48 1.92 4.95 2.33 3.12 73.7 73.6 1.0 34.4 449.0 33.9 3581
7 r3v0lt3 Flag Runner 141 51.1 0.97 9.48 3.38 2.59 3.66 1.91 2.23 65.4 76.3 0.86 29.4 487.4 58.5 3332
8 jackbernardson Flag Runner 263 52.1 0.94 7.22 2.78 4.06 6.98 2.37 1.89 87.9 69.7 1.26 41.9 491.5 30.5 4162
9 KenMasters Flag Runner 32 56.2 0.94 9.88 1.3 1.12 2.78 2.62 2.75 88.0 78.8 1.12 41.2 517.2 25.2 3878
10 lolumad Flag Runner 133 57.9 0.91 6.73 2.39 4.29 6.45 2.23 1.64 80.7 71.1 1.14 41.5 400.4 53.6 3813
11 aurafarmer Flag Runner 78 56.4 0.87 7.04 2.55 3.41 6.13 2.27 2.01 95.9 67.5 1.42 45.4 487.1 86.7 3481
12 solidsnake Flag Runner 208 53.4 0.85 6.38 3.15 4.3 6.66 2.17 2.14 87.1 71.2 1.22 39.5 414.8 34.1 4021
13 tOx-X Flag Runner 620 49.2 0.83 9.4 2.0 2.92 5.6 2.16 1.59 78.2 75.6 1.04 35.4 459.5 73.5 3782
14 Qbit91 Flag Runner 343 48.7 0.81 6.1 2.19 4.65 6.83 1.69 2.04 70.6 65.5 1.08 33.4 386.0 25.5 3860
15 JeRoMe^- Flag Runner 473 52.6 0.78 9.04 2.66 3.1 5.56 2.18 1.35 86.9 78.0 1.11 35.9 485.9 72.4 3166
16 nani Flag Runner 63 44.4 0.78 6.79 2.1 4.44 5.76 1.86 2.79 71.5 70.6 1.01 30.4 450.1 32.6 3874
17 l8erade_ Flag Runner 305 53.4 0.77 6.56 2.37 4.14 6.87 2.25 1.8 87.1 66.6 1.31 39.5 473.2 59.1 3802
18 BakaMarko Flag Runner 221 50.7 0.75 7.03 3.57 2.81 5.48 2.32 2.57 83.9 70.9 1.18 35.5 492.4 14.1 3910
19 GvD Flag Runner 184 50.5 0.74 6.73 3.19 2.9 3.65 2.2 2.01 53.3 75.1 0.71 31.3 437.5 48.2 4128
20 MikeyVike Flag Runner 104 50.0 0.73 7.34 — 2.0 3.15 2.14 2.58 60.5 67.1 0.9 30.6 475.5 77.4 3652
21 wdn Flag Runner 128 51.6 0.73 10.28 1.63 2.84 5.01 1.84 2.12 82.8 73.1 1.13 40.8 455.3 30.8 3932
22 sniper_yugi Flag Runner 157 45.9 0.71 6.84 2.44 3.02 4.75 2.55 1.07 87.1 78.2 1.11 39.5 421.9 15.5 3576
23 smolz Flag Runner 395 54.7 0.7 7.16 2.75 3.72 5.64 2.03 1.91 77.1 70.8 1.09 39.6 487.7 56.1 3654
24 phantaci Flag Runner 29 41.4 0.69 6.86 — 2.24 3.59 2.03 2.34 68.8 57.2 1.2 36.9 436.5 55.4 3615
25 nuke Flag Runner 151 49.0 0.69 6.04 1.61 3.75 6.44 2.25 1.75 82.3 72.5 1.14 36.1 446.6 19.7 4157
26 faky Flag Runner 115 48.7 0.68 7.41 1.0 2.32 4.13 1.89 2.54 71.0 68.8 1.03 37.6 462.6 9.9 3907
27 fragzilla Flag Runner 258 52.7 0.68 5.88 2.61 3.58 6.3 2.49 1.83 84.1 65.7 1.28 42.0 473.5 36.5 3873
28 myss Flag Runner 70 47.1 0.67 5.57 1.6 4.64 6.21 1.5 1.57 64.4 64.5 1.0 32.8 401.0 11.7 3906
29 banko Flag Runner 106 48.1 0.67 6.09 1.67 4.26 6.26 2.06 1.94 74.8 74.4 1.01 36.5 469.9 68.1 3488
30 sL.vEr Flag Runner 471 52.9 0.67 7.04 2.45 2.58 3.16 1.64 1.73 46.8 68.5 0.68 31.8 474.5 57.8 3698
31 agentzRR- Flag Runner 469 49.3 0.65 6.32 1.78 3.15 4.81 2.0 1.49 78.5 74.2 1.06 37.0 425.8 13.1 3859
32 Rekiem Flag Runner 83 59.0 0.64 7.9 2.49 3.47 4.34 1.58 1.63 57.1 80.7 0.71 24.6 536.9 9.6 3810
33 Murder Flag Runner 430 55.8 0.63 5.86 2.87 4.03 5.0 1.38 1.57 48.2 73.4 0.66 24.6 463.6 9.6 3777
34 E|ite Flag Runner 234 47.9 0.62 8.75 1.79 1.88 3.44 1.8 1.99 64.6 75.0 0.86 31.9 520.6 3.0 3784
35 thedB Flag Runner 204 47.5 0.62 7.56 2.27 2.91 4.71 2.18 1.78 77.3 74.9 1.03 33.9 468.2 32.0 3830
36 Duyyy Flag Runner 174 56.9 0.62 6.72 3.13 4.33 5.61 2.13 1.34 72.6 72.8 1.0 38.5 560.5 18.6 3587
37 Fonz Flag Runner 66 50.0 0.62 7.09 1.5 4.47 6.42 1.38 1.86 59.5 70.6 0.84 32.7 440.9 10.2 3864
38 GOOSFRABA- Flag Runner 223 49.8 0.61 6.79 2.14 2.57 5.05 2.0 1.72 72.3 73.2 0.99 33.6 382.6 35.7 4146
39 fktr. Flag Runner 40 42.5 0.6 7.12 1.0 2.67 4.55 1.57 3.08 60.9 65.8 0.93 33.9 470.6 3.5 3349
40 promises Flag Runner 235 52.3 0.6 6.71 1.85 4.36 5.97 1.96 1.66 77.2 75.5 1.02 35.0 404.9 73.3 3957
41 gzt Flag Runner 52 44.2 0.58 6.06 1.79 2.37 3.33 1.4 1.17 64.9 72.6 0.89 29.9 360.4 9.3 4666
42 tOLOzZ- Flag Runner 91 44.0 0.58 7.81 2.74 2.58 3.6 1.84 1.75 67.1 78.9 0.85 32.3 534.6 12.8 3463
43 Stonecold Flag Runner 54 42.6 0.57 6.54 — 2.54 4.91 1.7 1.74 63.2 66.9 0.95 34.5 432.1 8.7 4190
44 dovlaa Flag Runner 21 52.4 0.57 6.14 1.67 2.24 3.9 1.9 1.24 70.0 73.7 0.95 35.4 530.9 29.4 3229
45 Tricks Flag Runner 77 45.5 0.57 5.82 1.65 2.68 3.44 1.34 1.62 57.6 72.1 0.8 27.0 419.8 34.8 4596
46 saulclaput4 Flag Runner 27 48.1 0.56 7.52 1.78 1.44 1.78 1.3 1.52 38.6 81.4 0.47 26.6 371.3 9.4 3921
47 hildee Flag Runner 29 37.9 0.55 5.1 0.78 1.93 4.21 2.17 1.03 84.7 73.9 1.15 41.3 429.9 61.4 3407
48 chubbs Flag Runner 95 47.4 0.54 7.29 3.18 2.8 5.0 2.04 1.63 76.4 74.4 1.03 38.8 465.4 27.2 3940
49 wario Flag Runner 205 50.7 0.53 6.83 2.38 2.4 3.22 1.77 1.93 52.2 73.2 0.71 31.6 348.6 15.3 4067
50 FraCtaLPrT Flag Runner 320 50.6 0.52 5.43 1.05 3.37 5.88 1.63 1.87 71.0 59.8 1.19 35.5 431.6 7.3 4297
51 ultim4 Flag Runner 136 50.7 0.51 6.91 2.07 2.68 3.66 1.12 1.94 47.5 76.0 0.63 24.2 480.8 3.6 3797
52 omh Flag Runner 138 44.2 0.5 8.01 2.32 0.91 1.52 1.02 1.93 37.4 81.0 0.46 26.1 407.3 16.8 4072
53 PreDaToR Flag Runner 71 56.3 0.49 7.32 2.1 1.39 2.06 1.1 1.66 46.1 80.8 0.57 28.3 409.5 4.6 4078
54 el_ask_420 Flag Runner 146 48.6 0.47 7.42 2.26 1.16 1.19 0.97 2.36 35.1 76.1 0.46 20.1 543.5 38.3 3927
55 аИтy^- Flag Runner 288 47.6 0.47 5.7 1.62 3.94 6.8 1.57 1.34 66.2 71.0 0.93 37.0 432.8 8.1 4099
56 nanstuko Flag Runner 32 31.2 0.47 5.91 — 2.5 4.84 1.88 0.75 66.6 73.7 0.9 39.2 397.0 2.2 3690
57 bosco Flag Runner 63 54.0 0.46 6.08 1.91 2.49 2.76 1.17 0.9 51.0 71.0 0.72 27.3 432.5 7.3 4048
58 Soulja Flag Runner 49 46.9 0.45 6.16 1.73 1.98 3.33 1.2 1.18 55.7 81.2 0.69 28.4 375.1 34.2 4571
59 Athje Flag Runner 112 37.5 0.44 5.87 1.25 3.4 4.12 1.83 1.33 65.9 71.7 0.92 29.4 397.9 18.7 4365
60 magik` Flag Runner 41 39.0 0.41 5.78 1.7 2.39 2.83 2.12 1.71 68.0 75.0 0.91 39.7 386.4 41.4 3725
61 Monster7 Flag Runner 160 43.8 0.36 6.49 2.54 1.9 3.07 1.64 1.16 64.0 72.0 0.89 31.3 411.9 18.1 4153
62 Waterkater Flag Runner 23 43.5 0.35 7.52 0.75 1.35 3.17 1.26 1.43 62.8 77.2 0.81 27.4 390.3 7.4 4216
63 ispyz Flag Runner 37 43.2 0.14 7.05 0.57 3.27 5.03 0.92 0.89 63.5 76.8 0.83 30.9 436.5 23.7 4084
Minimum 20 PUG-sized games (8+ players, instagib CTF) since May 1, 2026. Caps / Grabs / Pickups / Returns / FC Kills / Cover / Deny / Frags / Deaths / Dodges / Walls are per-game averages; Run is metres per game; Acc is instagib accuracy over these games. Grabs count flags taken from the enemy base; Pickups count picking up a dropped flag, averaged over games with pickup data. Deaths sorts ascending (lower is better), everything else descending. Playstyles use the scouting report's game-level rules: Flag Runner = top-2 on their team in grabs in ≥ half of their flag-active games; Anchor / Defender = led team returns in ≥ half; Fragger = 1+ enemy-FC kill per game with above-community accuracy; All-rounder = the rest.