iCTF Leaderboard
Per-game impact · PUG-sized games
Every stat is a per-game average over instagib CTF games with 8+ players since May 1, 2026 (169 matches) — w00t pickups and 1v1s don't count. Click a column to sort; filter by playstyle. Names link to the full scouting report.
| # | Player | Playstyle | Games | Win % | Caps | Grabs | Returns | FC Kills | Cover | Deny | Frags | Deaths | K/D | Acc % | Dodges | Walls | Run (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuj | Flag Runner | 9 | 66.7 | 1.44 | 9.0 | 2.33 | 3.11 | 2.44 | 3.22 | 67.8 | 57.0 | 1.19 | 30.1 | 565.7 | 9.3 | 3700 |
| 2 | r3v0lt3 | Flag Runner | 11 | 54.5 | 1.18 | 10.82 | 2.64 | 3.36 | 1.73 | 2.45 | 52.6 | 69.5 | 0.76 | 25.8 | 464.0 | 50.4 | 3184 |
| 3 | jackbernardson | Flag Runner | 17 | 70.6 | 1.18 | 7.18 | 4.59 | 8.53 | 1.71 | 1.53 | 91.0 | 66.5 | 1.37 | 43.9 | 481.0 | 16.9 | 4272 |
| 4 | aurafarmer | Flag Runner | 24 | 70.8 | 1.17 | 6.58 | 4.38 | 7.5 | 2.5 | 2.12 | 95.3 | 62.8 | 1.52 | 45.0 | 489.8 | 71.8 | 3621 |
| 5 | Killing | Anchor / Defender | 10 | 60.0 | 1.1 | 3.1 | 7.6 | 11.6 | 1.5 | 1.2 | 84.7 | 57.1 | 1.48 | 45.0 | 403.7 | 40.3 | 3958 |
| 6 | Qbit91 | Flag Runner | 46 | 50.0 | 1.04 | 7.0 | 4.87 | 7.5 | 1.78 | 1.89 | 75.3 | 63.8 | 1.18 | 35.0 | 376.6 | 21.3 | 3889 |
| 7 | el_ask_420 | All-rounder | 5 | 0.0 | 1.0 | 7.0 | 2.8 | 2.2 | 0.8 | 1.6 | 41.8 | 67.2 | 0.62 | 21.0 | 629.6 | 25.8 | 4547 |
| 8 | ShX | Flag Runner | 5 | 40.0 | 1.0 | 10.2 | 3.6 | 4.6 | 1.4 | 0.6 | 59.4 | 70.4 | 0.84 | 30.9 | 451.4 | 65.6 | 3367 |
| 9 | frenchempire | Flag Runner | 30 | 46.7 | 1.0 | 9.2 | 3.2 | 4.63 | 1.73 | 2.57 | 66.6 | 72.4 | 0.92 | 28.9 | 444.3 | 36.9 | 3815 |
| 10 | JeRoMe^- | Flag Runner | 47 | 70.2 | 0.98 | 8.51 | 3.85 | 6.13 | 2.19 | 1.64 | 87.1 | 72.4 | 1.2 | 36.2 | 501.3 | 60.4 | 3331 |
| 11 | phantaci | Flag Runner | 10 | 40.0 | 0.9 | 8.7 | 1.5 | 2.9 | 2.0 | 3.8 | 72.0 | 57.7 | 1.25 | 38.2 | 430.9 | 55.3 | 3424 |
| 12 | caspa | Flag Runner | 9 | 33.3 | 0.89 | 6.89 | 2.33 | 5.0 | 1.78 | 2.89 | 72.6 | 67.4 | 1.08 | 34.4 | 478.9 | 24.7 | 4163 |
| 13 | Sheep1 | All-rounder | 8 | 25.0 | 0.88 | 7.62 | 1.75 | 2.12 | 2.38 | 1.88 | 50.6 | 72.2 | 0.7 | 31.2 | 469.9 | 20.4 | 4238 |
| 14 | tOx-X | Flag Runner | 106 | 49.1 | 0.87 | 9.75 | 2.99 | 5.6 | 2.37 | 1.83 | 78.4 | 70.3 | 1.12 | 36.9 | 464.2 | 63.8 | 3938 |
| 15 | MeAgain | All-rounder | 7 | 57.1 | 0.86 | 7.29 | 4.29 | 4.43 | 1.86 | 1.0 | 68.4 | 80.4 | 0.85 | 25.0 | 511.7 | 3.4 | 5019 |
| 16 | Own34dor | Flag Runner | 27 | 40.7 | 0.81 | 10.3 | 1.44 | 4.44 | 2.19 | 2.22 | 67.3 | 60.4 | 1.11 | 34.3 | 405.1 | 27.9 | 3624 |
| 17 | JœKehr | Flag Runner | 79 | 53.2 | 0.76 | 5.81 | 2.63 | 4.22 | 1.38 | 2.23 | 56.0 | 59.3 | 0.95 | 33.4 | 526.8 | 38.1 | 3712 |
| 18 | Murder | All-rounder | 45 | 66.7 | 0.73 | 3.82 | 6.64 | 6.56 | 0.67 | 1.67 | 36.6 | 68.0 | 0.54 | 19.6 | 433.0 | 5.7 | 3978 |
| 19 | meep | Fragger | 91 | 61.5 | 0.7 | 5.07 | 5.45 | 9.24 | 2.0 | 1.59 | 92.3 | 60.1 | 1.54 | 39.5 | 470.6 | 7.5 | 3798 |
| 20 | GvD | Flag Runner | 46 | 47.8 | 0.67 | 5.93 | 3.7 | 4.98 | 1.8 | 1.59 | 56.5 | 70.5 | 0.8 | 32.3 | 440.2 | 41.9 | 4274 |
| 21 | rePeteGG | Fragger | 9 | 33.3 | 0.67 | 3.22 | 6.33 | 8.56 | 1.11 | 1.67 | 67.7 | 64.7 | 1.05 | 35.6 | 409.1 | 20.9 | 4064 |
| 22 | herro123 | Flag Runner | 6 | 50.0 | 0.67 | 7.0 | 1.83 | 3.33 | 1.67 | 4.17 | 61.7 | 61.3 | 1.01 | 33.5 | 315.0 | 20.7 | 3727 |
| 23 | njup | Fragger | 40 | 42.5 | 0.65 | 4.9 | 2.48 | 4.35 | 2.12 | 1.6 | 64.7 | 59.9 | 1.08 | 34.2 | 350.4 | 27.4 | 4783 |
| 24 | Xqlusive | All-rounder | 16 | 56.2 | 0.62 | 4.75 | 3.75 | 4.44 | 1.5 | 0.81 | 46.2 | 59.9 | 0.77 | 32.7 | 398.9 | 19.9 | 4041 |
| 25 | FraCtaLPrT | Fragger | 32 | 46.9 | 0.62 | 4.66 | 3.03 | 5.5 | 1.53 | 1.72 | 66.7 | 56.0 | 1.19 | 36.3 | 433.3 | 5.5 | 4339 |
| 26 | dovlaa | Flag Runner | 8 | 50.0 | 0.62 | 5.88 | 2.38 | 4.38 | 2.12 | 1.75 | 67.6 | 70.0 | 0.97 | 35.6 | 521.8 | 28.9 | 3077 |
| 27 | Stonecold | Flag Runner | 20 | 35.0 | 0.6 | 8.25 | 2.0 | 4.05 | 1.7 | 2.15 | 65.1 | 70.0 | 0.93 | 34.7 | 421.4 | 5.5 | 4202 |
| 28 | Athje | Flag Runner | 12 | 58.3 | 0.58 | 6.08 | 4.75 | 5.42 | 1.25 | 1.83 | 65.0 | 67.2 | 0.97 | 30.1 | 381.2 | 11.8 | 4474 |
| 29 | Nitro | Anchor / Defender | 112 | 55.4 | 0.57 | 1.58 | 10.0 | 13.74 | 1.29 | 1.19 | 69.1 | 52.2 | 1.32 | 43.5 | 410.3 | 23.3 | 4149 |
| 30 | myss | Flag Runner | 9 | 33.3 | 0.56 | 5.22 | 3.78 | 5.44 | 1.56 | 2.11 | 55.8 | 58.2 | 0.96 | 32.6 | 322.7 | 12.6 | 3564 |
| 31 | Rumbadude | All-rounder | 51 | 49.0 | 0.55 | 2.98 | 5.43 | 7.12 | 1.22 | 0.69 | 54.9 | 56.2 | 0.98 | 30.2 | 326.7 | 4.3 | 4558 |
| 32 | gzt | Flag Runner | 13 | 53.8 | 0.54 | 5.08 | 2.08 | 3.38 | 2.23 | 1.77 | 62.5 | 60.9 | 1.03 | 29.9 | 338.2 | 8.7 | 4486 |
| 33 | E|ite | Flag Runner | 36 | 38.9 | 0.53 | 8.86 | 1.83 | 3.36 | 1.89 | 1.33 | 63.3 | 74.4 | 0.85 | 31.4 | 504.9 | 2.6 | 4185 |
| 34 | smolz | Flag Runner | 16 | 37.5 | 0.5 | 6.81 | 4.31 | 6.31 | 1.62 | 2.38 | 76.9 | 73.6 | 1.05 | 37.6 | 527.9 | 34.7 | 3848 |
| 35 | yoshy | All-rounder | 15 | 46.7 | 0.47 | 4.93 | 5.27 | 4.93 | 0.67 | 1.53 | 48.5 | 57.0 | 0.85 | 28.4 | 437.9 | 24.6 | 4462 |
| 36 | ItsWaisty | Fragger | 15 | 33.3 | 0.47 | 4.33 | 6.13 | 9.27 | 1.73 | 0.87 | 79.3 | 56.6 | 1.4 | 37.9 | 479.5 | 41.1 | 4434 |
| 37 | barsam2 | All-rounder | 16 | 31.2 | 0.44 | 3.88 | 5.94 | 5.5 | 0.75 | 1.5 | 33.4 | 63.2 | 0.53 | 24.0 | 486.2 | 90.1 | 3623 |
| 38 | Grossebaf | All-rounder | 31 | 45.2 | 0.42 | 6.35 | 1.06 | 1.48 | 1.61 | 2.16 | 48.8 | 72.6 | 0.67 | 26.3 | 454.1 | 2.8 | 4332 |
| 39 | Rasta-man | All-rounder | 43 | 55.8 | 0.4 | 3.3 | 5.6 | 6.65 | 1.21 | 1.53 | 55.5 | 64.7 | 0.86 | 30.8 | 386.3 | 2.7 | 4205 |
| 40 | org-e | All-rounder | 15 | 40.0 | 0.4 | 4.07 | 3.2 | 4.2 | 1.6 | 0.47 | 58.5 | 66.9 | 0.87 | 30.5 | 357.0 | 5.5 | 4064 |
| 41 | Alexxeh.pX7 | Anchor / Defender | 5 | 60.0 | 0.4 | 0.8 | 7.4 | 10.6 | 0.8 | 0.2 | 54.6 | 46.6 | 1.17 | 32.3 | 381.6 | 11.2 | 3738 |
| 42 | аИтy^- | Flag Runner | 46 | 45.7 | 0.39 | 6.46 | 3.17 | 5.35 | 1.89 | 1.07 | 64.7 | 71.9 | 0.9 | 36.6 | 425.9 | 7.2 | 4100 |
| 43 | clankiller | All-rounder | 26 | 57.7 | 0.38 | 2.42 | 5.5 | 6.54 | 0.58 | 0.69 | 40.7 | 57.9 | 0.7 | 27.6 | 459.0 | 1.5 | 3761 |
| 44 | Squilly | All-rounder | 31 | 58.1 | 0.35 | 2.06 | 6.42 | 7.77 | 1.1 | 1.29 | 48.8 | 58.5 | 0.83 | 32.7 | 511.3 | 5.5 | 4242 |
| 45 | Anaconda011 | Anchor / Defender | 6 | 33.3 | 0.33 | 3.83 | 6.33 | 8.0 | 2.33 | 0.83 | 90.5 | 67.0 | 1.35 | 47.8 | 454.7 | 9.3 | 4350 |
| 46 | Ownage | Fragger | 19 | 26.3 | 0.32 | 3.11 | 7.11 | 9.42 | 1.32 | 1.05 | 76.4 | 67.6 | 1.13 | 35.6 | 427.3 | 24.8 | 3891 |
| 47 | AcidSlam | All-rounder | 51 | 45.1 | 0.31 | 2.94 | 4.24 | 5.39 | 1.06 | 0.94 | 43.9 | 61.9 | 0.71 | 26.9 | 280.6 | 4.7 | 4632 |
| 48 | Pandapower | All-rounder | 13 | 53.8 | 0.31 | 0.38 | 4.77 | 7.62 | 1.08 | 0.46 | 46.8 | 51.9 | 0.9 | 29.7 | 298.4 | 1.0 | 4428 |
| 49 | Chaos.Engine | All-rounder | 10 | 50.0 | 0.3 | 2.5 | 4.8 | 7.6 | 1.2 | 0.3 | 59.8 | 55.2 | 1.08 | 29.4 | 315.0 | 74.1 | 3951 |
| 50 | Devil^Youa | Flag Runner | 10 | 30.0 | 0.3 | 5.3 | 1.7 | 3.1 | 1.6 | 0.9 | 63.5 | 71.1 | 0.89 | 28.8 | 282.5 | 16.9 | 3230 |
| 51 | BulkBogan. | All-rounder | 7 | 42.9 | 0.29 | 4.57 | 2.14 | 3.29 | 1.0 | 2.43 | 46.4 | 58.7 | 0.79 | 29.2 | 434.0 | 31.3 | 3639 |
| 52 | Mac | All-rounder | 33 | 63.6 | 0.27 | 0.7 | 6.48 | 9.24 | 1.06 | 0.91 | 56.0 | 49.0 | 1.14 | 31.6 | 369.1 | 7.8 | 4435 |
| 53 | Hudson | All-rounder | 12 | 33.3 | 0.25 | 2.17 | 2.17 | 2.75 | 0.75 | 0.33 | 45.8 | 53.8 | 0.85 | 29.2 | 292.0 | 2.2 | 4338 |
| 54 | rusty2280 | All-rounder | 12 | 83.3 | 0.25 | 4.83 | 5.08 | 5.42 | 1.58 | 0.25 | 54.1 | 67.7 | 0.8 | 30.1 | 487.5 | 4.5 | 4405 |
| 55 | Nijntje82 | All-rounder | 14 | 50.0 | 0.21 | 5.86 | 2.29 | 2.36 | 1.21 | 1.14 | 38.1 | 75.8 | 0.5 | 20.9 | 469.9 | 20.0 | 4063 |
| 56 | GoDeYe | Fragger | 39 | 43.6 | 0.21 | 3.49 | 4.77 | 7.1 | 1.67 | 0.79 | 57.0 | 61.5 | 0.93 | 35.0 | 358.0 | 5.1 | 4123 |
| 57 | obst7cle | Anchor / Defender | 19 | 42.1 | 0.21 | 1.42 | 7.53 | 12.84 | 1.42 | 0.63 | 75.8 | 58.2 | 1.3 | 39.1 | 362.5 | 0.6 | 4787 |
| 58 | vegitzuuu | All-rounder | 14 | 28.6 | 0.21 | 2.07 | 6.14 | 7.57 | 1.21 | 0.43 | 56.6 | 58.1 | 0.97 | 29.1 | 348.6 | 11.1 | 4394 |
| 59 | MaDTeTa | Fragger | 10 | 20.0 | 0.2 | 1.2 | 7.7 | 16.7 | 2.1 | 0.6 | 84.4 | 57.4 | 1.47 | 44.6 | 312.7 | 2.5 | 5126 |
| 60 | Arcus. | Anchor / Defender | 6 | 83.3 | 0.17 | 0.0 | 6.67 | 8.17 | 1.0 | 0.0 | 52.7 | 43.0 | 1.22 | 30.8 | 353.5 | 2.5 | 4599 |
| 61 | DELUXMODEL | All-rounder | 35 | 51.4 | 0.14 | 6.51 | 0.86 | 1.09 | 0.83 | 1.06 | 26.2 | 62.9 | 0.42 | 23.4 | 519.4 | 13.4 | 4055 |
| 62 | Knast | All-rounder | 15 | 46.7 | 0.13 | 3.8 | 1.73 | 1.2 | 1.13 | 0.4 | 34.7 | 68.8 | 0.5 | 25.5 | 534.3 | 51.4 | 3952 |
| 63 | jmoney | Anchor / Defender | 23 | 43.5 | 0.09 | 0.09 | 8.0 | 8.3 | 1.3 | 0.35 | 53.3 | 54.9 | 0.97 | 32.7 | 407.1 | 3.6 | 4288 |
| 64 | Chonga | All-rounder | 6 | 33.3 | 0.0 | 5.33 | 4.17 | 6.0 | 1.5 | 0.83 | 61.3 | 68.0 | 0.9 | 31.4 | 434.0 | 77.0 | 3622 |
Minimum 5 PUG-sized games (8+ players, instagib CTF) since May 1, 2026. Caps / Grabs / Returns / FC Kills / Cover / Deny / Frags / Deaths / Dodges / Walls are per-game averages; Run is metres per game; Acc is instagib accuracy over these games. Deaths sorts ascending (lower is better), everything else descending.
Playstyles use the scouting report's game-level rules: Flag Runner = top-2 on their team in grabs in ≥ half of their flag-active games; Anchor / Defender = led team returns in ≥ half; Fragger = 1+ enemy-FC kill per game with above-community accuracy; All-rounder = the rest.